Home | » Products | » Mass Gainer | » Coffee Lean Mass Gainer |
Coffee Lean Mass Gainer
Nutritional Information
Serving Size: 2 level scoops (60 gms)
Composition | Per 100gm with water | Per 100gm with milk |
Macro-Nutrients Information | ||
Energy (Kcal) | 384.14 | 449.14 |
Energy from Fat (Kcal) | 31.86 | 33.86 |
Carbohydrates (g) | 53.75 | 64.05 |
Protein (g) | 24.82 | 29.92 |
Fat (g) | 3.54 | 3.74 |
Micro Nutrition information | ||
Fat Soluble Vitamins | ||
Vitamin A (I.U.) | 1140 | 1173 |
Vitamin D (I.U.) | 221 | 221 |
Vitamin E (I.U.) | 4.4 | 4.4 |
Water Soluble Vitamins | ||
Vitamin B1 (mcg) | 226.7 | 266.7 |
Vitamin B2 (mcg) | 288.9 | 288.9 |
Vitamin B3 (mcg) | 3.6 | 3.8 |
Vitamin B6 (mcg) | 288.9 | 288.9 |
Vitamin B12 (mcg) | 0.5 | 1.6 |
Vitamin C (mcg) | 21.1 | 21.1 |
Folic Acid (mcg) | 98.8 | 110.1 |
Essential Minerals | ||
Calcium (mg) | 222.2 | 492.2 |
Chromium (mcg) | 7.8 | 7.8 |
Copper (mcg) | 200.0 | 200.0 |
Idoine (mcg) | 33.3 | 33.3 |
Iron (mg) | 4 | 4.4 |
Magnesium (mg) | 93.3 | 93.3 |
Phosphorous (mg) | 155.6 | 358.1 |
Potassium (mg) | 777.8 | 1128.8 |
Selenium (mcg) | 12.2 | 12.2 |
Sodium (mg) | 333.3 | 437.8 |
Zinc (mg) | 2.4 | 3.3 |
Vanadium (mcg) | 5.6 | 5.6 |
![]() |
NECTOR FOODS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |